breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal read alignment evidence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
* | NC_000913_3_bme_pgi | 4,296,061 | 0 | C | T | 30.6% | 62.5 / 35.6 | 52 | intergenic (+266/+376) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
* | NC_000913_3_bme_pgi | 526,792 | 0 | A | C | 27.8% | 151.5 / 58.9 | 97 | S1178R (AGC→CGC) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
* | NC_000913_3_bme_pgi | 380,013 | 0 | G | . | 27.8% | 33.9 / 14.2 | 18 | intergenic (‑132/+56) | frmR/yaiO | regulator protein that represses frmRAB operon/outer membrane protein |
* | NC_000913_3_bme_pgi | 526,796 | 0 | C | G | 26.9% | 170.3 / 69.4 | 93 | A1179G (GCG→GGG) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
* | NC_000913_3_bme_pgi | 526,800 | 0 | A | G | 25.3% | 153.7 / 55.3 | 92 | E1180E (GAA→GAG) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
Marginal new junction evidence (lowest skew 10 of 11 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913_3_bme_pgi | 3736656 = | 67 (1.140) | 5 (0.090) | 5/278 | 6.5 | 7.4% | coding (522/825 nt) | bax | putative glucosaminidase |
? | NC_000913_3_bme_pgi | = 3736652 | 63 (1.150) | coding (526/825 nt) | bax | putative glucosaminidase | |||||
* | ? | NC_000913_3_bme_pgi | = 1151861 | 78 (1.330) | 5 (0.090) | 4/298 | 7.4 | 5.8% | intergenic (+10/‑78) | acpP/fabF | acyl carrier protein (ACP)/3‑oxoacyl‑[acyl‑carrier‑protein] synthase II |
? | NC_000913_3_bme_pgi | = 1151885 | 85 (1.450) | intergenic (+34/‑54) | acpP/fabF | acyl carrier protein (ACP)/3‑oxoacyl‑[acyl‑carrier‑protein] synthase II | |||||
* | ? | NC_000913_3_bme_pgi | 1722616 = | 68 (1.160) | 3 (0.060) | 3/276 | 7.6 | 4.4% | coding (496/2013 nt) | ydhK | putative efflux protein (PET) component of YdhJK efflux pump |
? | NC_000913_3_bme_pgi | = 1722612 | 66 (1.210) | coding (492/2013 nt) | ydhK | putative efflux protein (PET) component of YdhJK efflux pump | |||||
* | ? | NC_000913_3_bme_pgi | 1050979 = | 83 (1.410) | 4 (0.070) | 3/282 | 7.7 | 5.0% | coding (197/213 nt) | cspH | stress protein, member of the CspA‑family |
? | NC_000913_3_bme_pgi | 1051019 = | 73 (1.310) | coding (157/213 nt) | cspH | stress protein, member of the CspA‑family | |||||
* | ? | NC_000913_3_bme_pgi | = 381669 | NA (NA) | 3 (0.050) | 3/284 | 7.7 | NA | coding (319/366 nt) | insC1 | IS2 repressor TnpA |
? | NC_000913_3_bme_pgi | = 381695 | NA (NA) | coding (345/366 nt) coding (22/906 nt) |
insC1 insD1 |
IS2 repressor TnpA IS2 transposase TnpB |
|||||
* | ? | NC_000913_3_bme_pgi | 231400 = | 69 (1.180) | 3 (0.050) | 3/280 | 7.7 | 4.7% | coding (279/801 nt) | yafD | endo/exonuclease/phosphatase family protein |
? | NC_000913_3_bme_pgi | 231470 = | 57 (1.030) | coding (349/801 nt) | yafD | endo/exonuclease/phosphatase family protein | |||||
* | ? | NC_000913_3_bme_pgi | = 1559270 | 36 (0.610) | 5 (0.090) | 3/288 | 7.8 | 12.7% | coding (641/897 nt) | ddpC | D,D‑dipeptide ABC transporter permease |
? | NC_000913_3_bme_pgi | = 1559303 | 34 (0.600) | coding (608/897 nt) | ddpC | D,D‑dipeptide ABC transporter permease | |||||
* | ? | NC_000913_3_bme_pgi | = 1428264 | NA (NA) | 9 (0.160) | 3/286 | 7.8 | 90.4% | coding (463/981 nt) | insH1 | IS5 transposase and trans‑activator |
? | NC_000913_3_bme_pgi | = 2066866 | 1 (0.020) | coding (456/1017 nt) | insH1 | IS5 transposase and trans‑activator | |||||
* | ? | NC_000913_3_bme_pgi | 1396537 = | NA (NA) | 9 (0.160) | 3/286 | 7.8 | 12.4% | coding (462/1017 nt) | insH1 | IS5 transposase and trans‑activator |
? | NC_000913_3_bme_pgi | = 1428270 | 66 (1.120) | coding (457/981 nt) | insH1 | IS5 transposase and trans‑activator | |||||
* | ? | NC_000913_3_bme_pgi | = 864990 | 54 (0.920) | 3 (0.050) | 3/288 | 7.8 | 5.4% | coding (140/750 nt) | moeB | molybdopterin synthase sulfurylase |
? | NC_000913_3_bme_pgi | = 865073 | 52 (0.920) | coding (57/750 nt) | moeB | molybdopterin synthase sulfurylase |