breseq version 0.33.1 revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal new junction evidence (lowest skew 10 of 99 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_002947 | 6067502 = | 65 (1.150) | 3 (0.050) | 3/250 | NT | 4.7% | coding (145/1341 nt) | PP_5322 | metal ion transporter |
? | NC_002947 | 6067532 = | 58 (1.060) | coding (175/1341 nt) | PP_5322 | metal ion transporter | |||||
* | ? | NC_002947 | 5990135 = | 2774 (49.060) | 12 (0.220) | 10/248 | NT | 0.44% | coding (532/630 nt) | ycaC‑III | putative hydrolase |
? | NC_002947 | 5990198 = | 2747 (50.540) | coding (469/630 nt) | ycaC‑III | putative hydrolase | |||||
* | ? | NC_002947 | = 5989993 | 3269 (57.820) | 58 (1.080) | 27/244 | NT | 1.8% | intergenic (+305/+44) | PP_5247/ycaC‑III | hypothetical protein/putative hydrolase |
? | NC_002947 | = 5990003 | 3092 (57.820) | intergenic (+315/+34) | PP_5247/ycaC‑III | hypothetical protein/putative hydrolase | |||||
* | ? | NC_002947 | 5989987 = | 3298 (58.330) | 60 (1.120) | 29/244 | NT | 1.9% | intergenic (+299/+50) | PP_5247/ycaC‑III | hypothetical protein/putative hydrolase |
? | NC_002947 | 5990011 = | 3092 (57.820) | intergenic (+323/+26) | PP_5247/ycaC‑III | hypothetical protein/putative hydrolase | |||||
* | ? | NC_002947 | 5989689 = | 3580 (63.320) | 10 (0.180) | 7/250 | NT | 0.30% | intergenic (+1/+348) | PP_5247/ycaC‑III | hypothetical protein/putative hydrolase |
? | NC_002947 | 5989745 = | 3212 (58.630) | intergenic (+57/+292) | PP_5247/ycaC‑III | hypothetical protein/putative hydrolase | |||||
* | ? | NC_002947 | 5989319 = | 2495 (44.130) | 4 (0.070) | 4/244 | NT | 0.18% | noncoding (68/87 nt) coding (30/399 nt) |
PP_mr64 PP_5247 |
C4 ncRNA hypothetical protein |
? | NC_002947 | 5989358 = | 2045 (38.240) | coding (69/399 nt) | PP_5247 | hypothetical protein | |||||
* | ? | NC_002947 | = 5989280 | 2824 (49.950) | 26 (0.520) | 13/230 | NT | 1.1% | noncoding (29/87 nt) | PP_mr64 | C4 ncRNA |
? | NC_002947 | = 5989327 | 2376 (47.140) | noncoding (76/87 nt) coding (38/399 nt) |
PP_mr64 PP_5247 |
C4 ncRNA hypothetical protein |
|||||
* | ? | NC_002947 | 5989267 = | 2914 (51.540) | 23 (0.460) | 18/230 | NT | 0.92% | noncoding (16/87 nt) | PP_mr64 | C4 ncRNA |
? | NC_002947 | 5989342 = | 2376 (47.140) | coding (53/399 nt) | PP_5247 | hypothetical protein | |||||
* | ? | NC_002947 | 5988607 = | 3040 (53.770) | 10 (0.180) | 7/248 | NT | 0.35% | coding (1689/1788 nt) | kefB‑III | glutathione‑regulated potassium/H+ antiporter |
? | NC_002947 | 5988638 = | 2791 (51.350) | coding (1720/1788 nt) | kefB‑III | glutathione‑regulated potassium/H+ antiporter | |||||
* | ? | NC_002947 | = 5988434 | 2987 (52.830) | 18 (0.330) | 10/248 | NT | 0.62% | coding (1516/1788 nt) | kefB‑III | glutathione‑regulated potassium/H+ antiporter |
? | NC_002947 | = 5988470 | 2918 (53.690) | coding (1552/1788 nt) | kefB‑III | glutathione‑regulated potassium/H+ antiporter |