breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal read alignment evidence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
* | NC_000913_3_pae_pgi | 526,792 | 0 | A | C | 28.7% | 174.4 / 95.8 | 131 | S1178R (AGC→CGC) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
* | NC_000913_3_pae_pgi | 526,796 | 0 | C | G | 27.2% | 222.4 / 103.2 | 128 | A1179G (GCG→GGG) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
* | NC_000913_3_pae_pgi | 526,800 | 0 | A | G | 26.4% | 221.8 / 79.2 | 130 | E1180E (GAA→GAG) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
* | NC_000913_3_pae_pgi | 4,295,320 | 0 | C | T | 21.0% | 239.5 / 63.1 | 143 | intergenic (+266/+376) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
Marginal new junction evidence (lowest skew 10 of 42 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913_3_pae_pgi | 1207790 = | 77 (0.840) | 15 (0.180) | 14/250 | 7.3 | 17.4% | coding (290/630 nt) | stfP | e14 prophage; uncharacterized protein |
? | NC_000913_3_pae_pgi | 1209619 = | 74 (0.910) | pseudogene (1/501 nt) | stfE | pseudogene, e14 prophage; side tail fiber protein fragment family;Phage or Prophage Related | |||||
* | ? | NC_000913_3_pae_pgi | = 16731 | NA (NA) | 10 (0.180) +56 bp |
5/170 | 8.6 | 13.7% | intergenic (+174/+20) | insL1/hokC | IS186 transposase/toxic membrane protein, small |
? | NC_000913_3_pae_pgi | = 609439 | 105 (1.140) | intergenic (+262/+20) | insL1/entD | IS186 transposase/phosphopantetheinyltransferase component of enterobactin synthase multienzyme complex | |||||
* | ? | NC_000913_3_pae_pgi | = 1207805 | 78 (0.850) | 9 (0.110) | 8/250 | 10.0 | 11.2% | coding (305/630 nt) | stfP | e14 prophage; uncharacterized protein |
? | NC_000913_3_pae_pgi | = 1209602 | 74 (0.910) | pseudogene (18/501 nt) | stfE | pseudogene, e14 prophage; side tail fiber protein fragment family;Phage or Prophage Related | |||||
* | ? | NC_000913_3_pae_pgi | 3423823 = | NA (NA) | 12 (0.140) | 8/270 | 10.7 | 12.8% | intergenic (‑36/+57) | rrfD/rrlD | 5S ribosomal RNA of rrnD operon/23S ribosomal RNA of rrnD operon |
? | NC_000913_3_pae_pgi | = 3946688 | 85 (0.930) | intergenic (+81/‑12) | rrlC/rrfC | 23S ribosomal RNA of rrnC operon/5S ribosomal RNA of rrnC operon | |||||
* | ? | NC_000913_3_pae_pgi | 2726200 = | NA (NA) | 12 (0.140) | 8/270 | 10.7 | NA | intergenic (‑12/+81) | rrfG/rrlG | 5S ribosomal RNA of rrnG operon/23S ribosomal RNA of rrnG operon |
? | NC_000913_3_pae_pgi | 2726224 = | NA (NA) | intergenic (‑36/+57) | rrfG/rrlG | 5S ribosomal RNA of rrnG operon/23S ribosomal RNA of rrnG operon | |||||
* | ? | NC_000913_3_pae_pgi | = 228744 | 60 (0.650) | 12 (0.140) | 8/270 | 10.7 | 17.3% | intergenic (+82/‑12) | rrlH/rrfH | 23S ribosomal RNA of rrnH operon/5S ribosomal RNA of rrnH operon |
? | NC_000913_3_pae_pgi | 2726224 = | NA (NA) | intergenic (‑36/+57) | rrfG/rrlG | 5S ribosomal RNA of rrnG operon/23S ribosomal RNA of rrnG operon | |||||
* | ? | NC_000913_3_pae_pgi | = 4040683 | 82 (0.890) | 22 (0.240) | 7/278 | 11.6 | 21.9% | intergenic (+47/+223) | rrfA/mobB | 5S ribosomal RNA of rrnA operon/molybdopterin‑guanine dinucleotide biosynthesis protein B |
? | NC_000913_3_pae_pgi | = 4213162 | 76 (0.840) | intergenic (+3/‑72) | rrfE/yjaA | 5S ribosomal RNA of rrnE operon/stress‑induced protein | |||||
* | ? | NC_000913_3_pae_pgi | 1886815 = | 123 (1.340) | 6 (0.070) | 6/260 | 11.6 | 5.4% | intergenic (+5/+49) | yeaX/rnd | putative YeaWX dioxygenase beta subunit, reductase component/ribonuclease D |
? | NC_000913_3_pae_pgi | 1886858 = | 95 (1.120) | intergenic (+48/+6) | yeaX/rnd | putative YeaWX dioxygenase beta subunit, reductase component/ribonuclease D | |||||
* | ? | NC_000913_3_pae_pgi | = 381669 | NA (NA) | 6 (0.070) | 6/268 | 11.8 | NA | coding (319/366 nt) | insC1 | IS2 repressor TnpA |
? | NC_000913_3_pae_pgi | = 381695 | NA (NA) | coding (345/366 nt) coding (22/906 nt) |
insC1 insD1 |
IS2 repressor TnpA IS2 transposase TnpB |
|||||
* | ? | NC_000913_3_pae_pgi | = 3946824 | 26 (0.280) | 9 (0.100) | 6/278 | 12.2 | 14.3% | intergenic (+5/‑48) | rrfC/aspT | 5S ribosomal RNA of rrnC operon/tRNA‑Asp |
? | NC_000913_3_pae_pgi | = 4040681 | 82 (0.910) | intergenic (+45/+225) | rrfA/mobB | 5S ribosomal RNA of rrnA operon/molybdopterin‑guanine dinucleotide biosynthesis protein B |